
What are Longhorns really selling for?
Every public Texas Longhorn sale result in one searchable place — lot prices, sire averages, age trends. Free.
Brought to you by Blue Duck Farm
73sales tracked
4185sold lots with prices
$6,398average price, tracked lots
1111sires with sold offspring
Top 10 sellers
| Photo | Lot | Animal | Sale | Sire | Dam | Age | Type | Exposed / bred to | TTT now | Est. mature TTT (BDF) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 38 | D~R N8IVE BERRY | Fort Worth Stockyards Longhorn Auction | N8ive Legendz | OB LOGANBERRY WINE | 2.7 yr | female | PCC Dark Dust bred (stated) | 71.625" | 99.5" BDF | $145,000 |
![]() | 17 | WL JIM'S JUNGLE ROSE | Glendenning Fiesta Sale | BR JUNGLE JIM | Rex's Red Rose | 2.2 yr | female | ENIGMA WL confirmed bred | 67" | 103.9" BDF | $130,000 |
![]() | 30 | HL Cherished | Fort Worth Stockyards Longhorn Auction | HL Open Range | HL Adored | 2.7 yr | female | HL Discovery exposed | — | — | $120,000 |
![]() | 32 | SADDLE JEWEL | Fort Worth Stockyards Longhorn Auction | Saddlehorn | DRAGON SMILE | 6.9 yr | female | JH Rural Safari Son bred (stated) | — | — | $120,000 |
![]() | 59 | Donation: DB MERMAID'S GRACIE | Texas Longhorn Legacy Sale | — | — | — | female | — unknown | — | — | $115,000 |
![]() | 30 | TCC DANI | Glendenning Fiesta Sale | — | — | 7.2 yr | female | Edge exposed | 100" | 102.7" BDF | $110,000 |
![]() | 13 | HL Heidi Ho | Fort Worth Stockyards Longhorn Auction | HL Higher Ground | Horseshoe J Miraculous | 3.1 yr | female | HL Heads Up exposed | 74.25" | 106.8" BDF | $90,000 |
![]() | 40 | BR Dream On | Fort Worth Stockyards Longhorn Auction | BR Cracker Jack | STAR'S DREAM CATCHER | 6.3 yr | female | Cut’N Dried. We have no embryos bred (stated) | 90" | 94.5" BDF | $86,000 |
![]() | 37 | BL KINSLEY 347 | Glendenning Fiesta Sale | BR Cracker Jack | BL MS KIM | 2.7 yr | female | One Cool Hombre exposed | — | — | $83,000 |
![]() | 1 | Choice of HL Head Over Heels Embryo Heifer | Fort Worth Stockyards Longhorn Auction | — | — | 0.6 yr | embryo/pregnancy | — unknown | — | — | $80,000 |









