
Tallgrass Production Sale 2023
28 sold of 28 lots captured · avg $2,754 · high $19,500
Sources: auction page. Captured lots may be one session of a multi-day sale.
Average by age
| Age | Head | Avg |
|---|---|---|
| 0–3 yr | 21 | $1,833 |
| 3–6 yr | 3 | $4,200 |
| 6–11 yr | 3 | $8,067 |
| 11–+ yr | 1 | $1,800 |
Lots
| Photo | Lot | Animal | Sire | Dam | Age | Type | Exposed / bred to | TTT now | Est. mature TTT (BDF) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | TCC Rosies Pride | — | — | 1.2 yr | female | true blue roan bull exposed | 38" | 107.8" BDF | $1,000 |
![]() | 2 | TCC Smoking Integrity | — | — | 1.3 yr | female | true blue roan son of HL Double Barrell exposed | 39.625" | 99" BDF | $1,100 |
![]() | 3 | TCC Coconut Creme Puff | — | — | 1.3 yr | female | Blue Streak exposed | 39.125" | 92.2" BDF | $1,000 |
![]() | 4 | TCC Blue Promise | — | — | 1.3 yr | female | Blue Streak exposed | 42.875" | 95.7" BDF | $1,400 |
![]() | 5 | TCC Rose Gold | — | — | 3.6 yr | female | — unknown | — | — | $5,000 |
![]() | 6 | TCC Sugar And Smoke | — | — | 1.5 yr | female | — unknown | 43.5" | 87.7" BDF | $1,400 |
![]() | 7 | SHESA BUZZ | — | — | 14.6 yr | female | — unknown | — | — | $1,800 |
![]() | 8 | TCC Shesa Keeper | — | — | 1.5 yr | female | — unknown | 41.25" | 83.2" BDF | $1,100 |
![]() | 9 | TCC Rose Gold 210 | — | — | 1.6 yr | female | HL Double Barrell son exposed | — | — | $1,700 |
![]() | 10 | SUB LOT- 632 TCC EVERYTHINGS ROSES | — | — | 7.6 yr | female | — unknown | 76.25" | 78.2" BDF | $2,700 |
![]() | 11 | TCC Darling Delite | — | — | 1.6 yr | female | — unknown | 54.5" | 105.5" BDF | $4,200 |
![]() | 12 | TCC White Smoke 204 | — | — | 1.6 yr | female | Blue Streak exposed | 49.5" | 99.8" BDF | $1,400 |
![]() | 13 | Ring Around Rosie | — | — | 5.5 yr | female | same way exposed | 86.875" | 93.8" BDF | $6,500 |
![]() | 14 | TCC SHOOTERS MOONDUST | — | — | 6.6 yr | female | TCC Gunsmoke exposed | — | — | $2,000 |
![]() | 15 | TCC Eclipse | — | — | 2.0 yr | female | Blue Streak exposed | 48.875" | 81.6" BDF | $800 |
![]() | 16 | TCC Golden Summer | — | — | 2.6 yr | female | Blue Streak exposed | 67.625" | 97.3" BDF | $3,300 |
![]() | 17 | TCC Outlaw Lady | — | — | 2.8 yr | female | Blue Streak exposed | 56.625" | 80" BDF | $900 |
![]() | 18 | TCC Red Roses | — | — | 3.4 yr | female | TCC Gunsmoke exposed | 64.875" | 80.3" BDF | $1,100 |
![]() | 19 | DH DOUBLE ROSE | — | — | 6.6 yr | female | true blue roan HL Double Barrell son exposed | 88.625" | 92.3" BDF | $19,500 |
![]() | 20 | TCC Eat My Dust | — | — | 1.2 yr | female | — unknown | 42.75" | 113.6" BDF | $1,500 |
![]() | 21 | TCC Red Dust | — | — | 1.2 yr | female | — unknown | 44.375" | 117.9" BDF | $700 |
![]() | 22 | TCC Blue Trophy | — | — | 1.2 yr | female | — unknown | — | — | $5,000 |
![]() | 23 | TCC Monikas Showoff | — | — | 1.5 yr | female | — unknown | — | — | $1,000 |
![]() | 24 | TCC Blue Denim | — | — | 1.5 yr | female | — unknown | 54.125" | 114.7" BDF | $2,700 |
![]() | 25 | TCC Everythings Dusty | — | — | 1.5 yr | female | — unknown | — | — | $1,600 |
![]() | 26 | TCC Indian Moon | — | — | 1.5 yr | female | — unknown | — | — | $3,100 |
![]() | 27 | TCC Blue Dynamite | — | — | 1.6 yr | female | — unknown | — | — | $1,600 |
![]() | 28 | TCC 50 Times Better | — | — | 1.6 yr | female | — unknown | 54.5" | 109.9" BDF | $2,000 |



























