
Black Hills Longhorn Sale 2024
20 sold of 37 lots captured · avg $1,588 · high $4,700
Sources: auction page. Captured lots may be one session of a multi-day sale.
Average by age
| Age | Head | Avg |
|---|---|---|
| 0–3 yr | 8 | $1,094 |
| 3–6 yr | 5 | $2,240 |
| 6–11 yr | 4 | $1,100 |
| 11–+ yr | 0 | — |
Lots
| Photo | Lot | Animal | Sire | Dam | Age | Type | Exposed / bred to | TTT now | Est. mature TTT (BDF) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0A | Professional Photo Shoot | — | — | — | female | — unknown | — | — | $700 |
![]() | 1 | P & C Cattle Pens Longhorn Chute | — | — | — | female | — unknown | — | — | $4,700 |
![]() | 2 | Sweet Victory 146 | — | — | 9.7 yr | female | Handy Point same as last year bred bred (stated) | — | — | $1,300 |
![]() | 3 | AA LINCOLN'S COPPER PENNY | — | — | 7.9 yr | female | bull Ruger Chex TK by Bubba Tuff Chex bred (stated) | — | — | $1,000 |
![]() | 4 | HCR SENSATIONAL | — | — | 3.8 yr | female | Drag Iron son exposed | — | — | — |
![]() | 5 | LL Milly 20 | — | — | 4.0 yr | female | Rollin Coal exposed | — | — | — |
![]() | 6 | Larapin | — | — | 1.8 yr | female | Announcer confirmed bred | — | — | — |
![]() | 7 | LL UNPRECEDENTED | — | — | 2.7 yr | female | LL STUDLY exposed | — | — | — |
![]() | 8 | Hoo-Boom | — | — | 5.6 yr | female | Pecos Depot exposed | — | — | — |
![]() | 9 | MJS Dakota Top Star | — | — | 1.9 yr | female | — unknown | — | — | $1,100 |
![]() | 10 | HCR IMA NIGHT WHIZ | — | — | 1.8 yr | female | HCR Legacys Flash exposed | — | — | — |
![]() | 11 | 5D MELANIE | — | — | 1.7 yr | female | 50 Times Better exposed | — | — | $1,000 |
![]() | 12 | 4 Embryos | — | — | — | embryo/pregnancy | — unknown | — | — | $2,000 |
![]() | 13 | 2T Iron Star | — | — | 5.9 yr | female | Rollin Coal exposed | — | — | — |
![]() | 14 | RSR FIFTY FLAIRS | — | — | 3.9 yr | female | Iron Tiger exposed | — | — | — |
![]() | 15 | OBryans Diamond Ranger | — | — | 2.8 yr | female | — unknown | — | — | $1,100 |
![]() | 16 | BCR Special Feature 244 | — | — | 1.3 yr | female | — open / not exposed | — | — | — |
![]() | 17 | HCR MOONBEAMS SHADOW | — | — | 4.9 yr | female | HCR Samson exposed | — | — | $900 |
![]() | 18 | Fast Pin 02 | — | — | 3.8 yr | female | Announcer confirmed bred | 75" 12/1/23 | 91.2" BDF | $3,400 |
![]() | 19 | HOOSIER SWEETHEART | — | — | 7.8 yr | female | Rowdy HR exposed | — | — | — |
![]() | 20 | Paintbrush Cowgirl CPL | — | — | 8.5 yr | female | — open / not exposed | — | — | — |
![]() | 21 | Outlaw 1st Place | — | — | 1.5 yr | female | — open / not exposed | — | — | $800 |
![]() | 22 | LL UNCHARTED | — | — | 2.8 yr | female | colorful young LL BULLISTIC out TUFF COWBOY DC bred (stated) | — | — | — |
![]() | 23 | PCC Snow Cone | — | — | 8.7 yr | female | TCR Big iron exposed | — | — | — |
![]() | 24 | MJS TOP COMMAND SENATOR | — | — | 2.1 yr | female | — unknown | — | — | $850 |
![]() | 25 | Dakota Peach | — | — | 2.8 yr | female | Cuervo exposed | — | — | — |
![]() | 26 | TL FIREWATER 1386 | — | — | 10.4 yr | female | — unknown | 80" | 81.1" BDF | $1,100 |
![]() | 27 | SR 007’s Abby 7105 | — | — | 6.3 yr | female | — unknown | — | — | $1,000 |
![]() | 28 | RMCC Top Cloud | — | — | 5.5 yr | female | Iron Tiger exposed | — | — | — |
![]() | 29 | HCR Night Light | — | — | 1.8 yr | female | HCR Legacys Flash exposed | — | — | $800 |
![]() | 30 | LL Patty Sue | — | — | 5.9 yr | female | LL BULLISTIC exposed | — | — | — |
![]() | 31 | OBryans Blue Diamond | — | — | 4.9 yr | female | Handy Point. Strong Dickinson bloodlines filled bred (stated) | — | — | $2,100 |
![]() | 32 | GLR TOPSTAR | — | — | 7.8 yr | female | — unknown | — | — | — |
![]() | 33 | Priscilla | — | — | 5.9 yr | female | Announcer confirmed bred | 83" 11/1/23 | 89.1" BDF | $3,500 |
![]() | 34 | MJS Gun Smoke Grande | — | — | 2.5 yr | female | ML RED BARON exposed | — | — | $2,000 |
![]() | 35 | HCR Ruby II | — | — | 1.8 yr | female | black & white jr herd sire exposed | — | — | $1,100 |
![]() | 36 | Soft Spoken DY | — | — | 3.7 yr | female | — unknown | — | — | $1,300 |




































