
TLBAA Horn Showcase Select Sale 2024
60 sold of 88 lots captured · avg $6,048 · high $24,000
Sources: auction page auction page. Captured lots may be one session of a multi-day sale.
Average by age
| Age | Head | Avg |
|---|---|---|
| 0–3 yr | 17 | $8,138 |
| 3–6 yr | 16 | $5,028 |
| 6–11 yr | 13 | $6,485 |
| 11–+ yr | 2 | $2,650 |
Lots
| Photo | Lot | Animal | Sire | Dam | Age | Type | Exposed / bred to | TTT now | Est. mature TTT (BDF) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | AKC registered DDR German Shepherd | — | — | — | female | — unknown | — | — | $2,800 |
![]() | 0A | BACK COVER OF THE TRAILS FOR A YEAR | — | — | — | female | — unknown | — | — | $10,000 |
![]() | 0B | 2024 TLBAA Horn Showcase Guitar | — | — | — | female | — unknown | — | — | $800 |
![]() | 0C | 2024 TLBAA Horn Showcase and Bull Alley Combo Guitar | — | — | — | bull | — unknown | — | — | $1,000 |
![]() | 0D | 5 Straws of Powerwagon | — | — | — | female | — unknown | — | — | $1,500 |
![]() | 0E | YOUR FEMALE ON THE 2025 HORN SHOWCASE LOGO | — | — | — | female | — unknown | — | — | $4,200 |
![]() | 0F | YOUR BULL ON THE 2025 BULL ALLEY LOGO | — | — | — | bull | — unknown | — | — | $11,000 |
![]() | 0G | BACK COVER OF THE 2025 HORN SHOWCASE SALE CATALOG | — | — | — | female | — unknown | — | — | $1,500 |
![]() | 0H | DECEMBER 2024 HORN SHOWCASE WRAP-UP | — | — | — | female | — unknown | — | — | $2,400 |
![]() | 0I | FEBRUARY 2025 HERD SIRE EDITION | — | — | — | female | — unknown | — | — | $9,000 |
![]() | 1A | Golden Jubilee | — | — | 1.0 yr | female | — open / not exposed | — | — | $1,500 |
![]() | 1B | DC ROWDY'S REIGN | ROWDY HR | CV CASANOVAS DELIGHT | 4.8 yr | female | — unknown | 90.5" | 100.8" BDF | $5,000 |
![]() | 2 | GABRIELLIA EOT | Sniper | EOT GABRIELLE 428 | 8.4 yr | female | Ironman HR exposed | — | — | — |
![]() | 3 | KDK Misty Maiden | RR VARGUS | K9 SHILLY SHALLY SHADOW | 8.5 yr | female | M7 Irish Luck confirmed bred | 105" | 107.3" BDF | $23,500 |
![]() | 4 | DH Cheyenne | I’M A TUFF CHOICE | OHL Angel's Gun | 1.8 yr | female | — open / not exposed | 75" | 97.4" BDF | $3,250 |
![]() | 5 | JHCC Wind River | JHCC INVICTUS | RIVERFORKS PEARL JAM | 2.5 yr | female | PCC Black Mamba exposed | — | — | $1,700 |
![]() | 6 | BL JAGGIE 169 | JAGUAR CHEX | BL SHADY LADY | 2.8 yr | female | Big News bred (stated) | — | — | — |
![]() | 7 | BGH ROCKABYE BABY | BGH THE ROCK | BGH CHOCOLATE GIRL | 9.6 yr | female | PCC Cactus Jack exposed | — | — | $11,000 |
![]() | 8 | COWGIRL SPIRIT BCB | CASH COWBOY | TUFF SPIRITED LIL | 3.7 yr | female | PCC Dark Dust exposed | — | — | $2,200 |
![]() | 9 | LM HORNE APLENTY | CENTURY 100 | BELLE VAN HORNE | 3.2 yr | female | Century 100 exposed | — | — | $1,900 |
![]() | 10 | Romans Kiki HC | — | — | — | female | BR Jungle Jim exposed | — | — | $7,500 |
![]() | 11 | Silver Charm Seeker | CV CALL OF DUTY | ENUFF CHARM BCB | 3.0 yr | female | HH Never Forget exposed | 69" 5/1/24 | 97.5" BDF | $2,200 |
![]() | 12 | JJ RUNNING SHOES | — | — | 2.6 yr | female | JJ Knight’s Templar exposed | — | — | $2,200 |
![]() | 13 | Pick of Heifer | — | — | 0.5 yr | female | — unknown | — | — | $24,000 |
![]() | 14 | BCR SMOKY 207 | WS VINDICATOR | BCR MISS KITTY | 2.7 yr | female | Mac BCR 236 exposed | 63" | 87.5" BDF | — |
![]() | 15 | HELM Starfire 916 | TEJAS STAR | HELM Something's Burning | 4.9 yr | female | — calf at side (not stated bred) | 100" | 110.3" BDF | $3,400 |
![]() | 16 | Silver Lady 86 | KC JUST RESPECT | Lady Max | 8.7 yr | female | — calf at side (not stated bred) | — | — | $3,750 |
![]() | 17 | M2 JUBILEES IMAGE | — | — | 9.7 yr | female | M2 Cobra exposed | 76.75" | 78" BDF | $5,750 |
![]() | 18 | 3P ROYAL BLACK CADILLAC | TKR ROYAL "T" | PG BLACK FRIDAY | 1.4 yr | female | 2 straws of Jest A Cowboy open / not exposed | — | — | $10,000 |
![]() | 19 | JH ISABELLA SUN | JH MONIKA'S SUN | LLL TESSA BELLA | 8.8 yr | female | — calf at side (not stated bred) | — | — | $4,500 |
![]() | 20 | M7 Cinnamon Dani | DANI BOY LM | SDR LONG SAFARI | 1.9 yr | female | — open / not exposed | — | — | $8,500 |
![]() | 21 | 7 BAR RIO MAYA | JP RIO GRANDE | Awesome Sugar Baby | 11.8 yr | female | PCC Cactus Jack exposed | 90" | 91" BDF | $3,500 |
![]() | 22 | Maggies Spirit HCL | SPIRIT CHEX | Maggie May DSM | 1.5 yr | female | — open / not exposed | — | — | $3,500 |
![]() | 24 | SPRING RAIN 415 | KC JUST RESPECT | ST WHITE RAIN | 10.6 yr | female | MC Hangin Tuff exposed | 93" | 94.3" BDF | — |
![]() | 25 | SUGAR BCB | FIFTY-FIFTY BCB | SUGAR FIX BCB | 10.5 yr | female | Drop Box exposed | 83.25" 11/20/23 | 84.7" BDF | $2,800 |
![]() | 26 | LRL Gold Dust | GOLD MINE 1 | LRL REAL FANCY | 6.4 yr | female | Ruly Rebel exposed | 86" | 90.1" BDF | $5,000 |
![]() | 27 | Rossi Rose 3/9 | KING MAKER | HELM Laurel 944 | 1.5 yr | female | Prime Time Exposed exposed | — | — | $3,500 |
![]() | 28 | 4L Notorious Lace | Notorious | Houdini's Lace | 2.4 yr | female | Plead the Fifth exposed | 60" | 87.9" BDF | $3,250 |
![]() | 29 | GLR ROYAL MIDNIGHT GAL | TKR ROYAL "T" | TSUNAMI'S MIDNIGHT GAL | 4.0 yr | female | Blue Moon GLR. Exposed to Sheridan GLR exposed | — | — | — |
![]() | 30 | True Dior CDC | TRUED UP BCR 646 | Holiday Cheer BCB | 3.2 yr | female | BR Jungle Jim exposed | — | — | $4,000 |
![]() | 31 | KDK TITAN'S GAMORA | — | — | 2.0 yr | female | — open / not exposed | 61.5" 9/12/2024 | 106.3" BDF | $8,500 |
![]() | 32 | WW Cowgirl Catchit 80 | Cowboy Catchit Chex | Riverforks Divine | 7.8 yr | female | Dynamic 0 exposed | — | — | $6,500 |
![]() | 33 | G3 Silver Wings | G3 Zane | EL DORADO'S HALEY'S COMET | 3.4 yr | female | — calf at side (not stated bred) | — | — | $8,000 |
![]() | 34 | Snipers Queen EOT 1620 | — | — | 8.7 yr | female | Heartbreaker exposed | 86" | 87.8" BDF | — |
![]() | 35 | JHCC Rosie Bear | PCC Bear Claw | PATTON ROSE | 2.3 yr | female | PCC Black Mamba exposed | — | — | $7,250 |
![]() | 36 | ECR MISS TEXAS SISSIE | MAVERICK ECR | ECR TARI'S SHADOW | 11.8 yr | female | Century 100 exposed | — | — | $1,800 |
![]() | 37 | DH Last Call | — | — | 8.5 yr | female | RRR Vindicator’s Edge exposed | 81.5" | 83.3" BDF | — |
![]() | 38 | M2 IRISH CREAM | — | — | 6.6 yr | female | M2 Cobra exposed | 84" | 87.5" BDF | $3,000 |
![]() | 39 | Fancy Fifty HCL | FIFTY-FIFTY BCB | FANCY WORK | 6.4 yr | female | DH Black Gold 150 exposed | — | — | $3,400 |
![]() | 40 | MOON FORMATION | FORMAL ATTIRE | MISTY MOON | 2.3 yr | female | — open / not exposed | — | — | $18,000 |
![]() | 41 | HL Brilliance | — | — | 3.1 yr | female | HL Discovery exposed | — | — | $9,000 |
![]() | 42 | SR Clout's Daycee 973 | SR Clout 466 | PACIFIC DAYCEE | 5.3 yr | female | MU Name Dropper exposed | — | — | $2,900 |
![]() | 43 | HUBBELLS ROMAN MAID | HUBBELLS ROMANS 7 | PCC Iron Maiden | 4.2 yr | female | PCC Dark Knight exposed | — | — | $9,000 |
![]() | 44 | GLR MERMAID GOLD | GOLD MINE 1 | GLR TSUNAMI'S DIXIE GAL | 4.6 yr | female | Blue Moon GLR. Exposed to M7 Grate Iron exposed | — | — | $5,500 |
![]() | 45 | M2 CINDRAELLA | — | — | 9.2 yr | female | M2 Cobra exposed | 82.5" | 84" BDF | $4,000 |
![]() | 46 | Silver Tart | — | — | 2.8 yr | female | HH Never Forget exposed | 70" | 95.6" BDF | $3,200 |
![]() | 47 | HBR Josey May | HBR Outlaw Josey | HBR Roll On Sassy | 4.4 yr | female | DH Hired Hand exposed | — | — | $8,000 |
![]() | 48 | RL PCC She's Spot On | — | — | 2.3 yr | female | Ruly Rebel exposed | 62" | 100.1" BDF | $15,500 |
![]() | 49 | 3S HIGH TARI | RM HIGH HOPES | 3S Dats Tari | 10.4 yr | female | Edge Of RM Exposed exposed | — | — | $6,000 |
![]() | 50 | SEE4's Samantha Jean 3/28 | SEE4'S UNDAUNTED | SEE4'S CAROL OF BELLS | 4.6 yr | female | N8ive Legendz exposed | — | — | $7,500 |
![]() | 51 | Dustys Lil Cowgirl HCL | RR Red Dust | DH REDS COWGIRL | 2.5 yr | female | PCC Dark Dust exposed | — | — | $14,500 |
![]() | 53 | Jazzie Lee LP | TK LEE | Bayou Jazz | 1.8 yr | female | Iron Drag LP exposed | — | — | $10,000 |
![]() | 55 | JHCC Calamity Jane | SC ROCK ON | Rustic Gauge | 3.9 yr | female | TS Lone Star Lawman exposed | 78.875" | 92.5" BDF | $3,750 |
![]() | 56 | M2 ATHENA | — | — | 6.5 yr | female | M2 Cobra exposed | 85.5" | 89.3" BDF | $5,100 |
![]() | 57 | JHCC Josephine | Pay Line BCB | PCC GOLDEN WONDER | 3.0 yr | female | JHCC Captain Marvel exposed | — | — | $3,100 |
![]() | 58 | BCR True Love 106 | — | — | 3.7 yr | female | M7 Grate Iron exposed | 63" | 75.9" BDF | $5,000 |
![]() | 1 | PCC CACTUS JACK | — | — | — | female | — unknown | — | — | $2,800 |
![]() | 2 | GOLD MINE 1 | — | — | — | female | — unknown | 41" | 116.3" BDF | — |
![]() | 3 | BR CRACKER JACK | — | — | — | female | — unknown | 93" | — | — |
![]() | 4 | JH LIGHTNING IN A BOTTLE | — | — | — | female | — unknown | 90.25" | — | — |
![]() | 5 | PCC RUN AWAY GRAY | — | — | — | female | — unknown | — | — | — |
![]() | 6 | HLC SUPERNATURAL | — | — | — | female | — unknown | — | — | — |
![]() | 7 | JAM BOX | — | — | — | female | — unknown | 56.25" | 113.4" BDF | — |
![]() | 8 | TIME LINE | — | — | — | female | — unknown | — | — | — |
![]() | 9 | TFP KINGSFORD | — | — | — | female | — unknown | — | — | — |
![]() | 10 | PCC DARK KNIGHT | — | — | — | female | — unknown | — | — | — |
![]() | 11 | CUT’N DRIED | — | — | — | female | — unknown | — | — | — |
![]() | 12 | BR REAL DEAL | — | — | — | female | — unknown | — | — | — |
![]() | 13 | N8IVE LEGENDZ | — | — | — | female | — unknown | 102" | — | — |
![]() | 14 | IRONMAN HR | — | — | — | female | — unknown | 83" | — | — |
![]() | 15 | JEST A COWBOY | — | — | — | female | — unknown | 90.125" 8/12/24 | — | — |
![]() | 16 | TKR ROYAL ‘T’ | — | — | — | female | — unknown | 83.75" | — | — |
![]() | 17 | DH HIRED HAND | — | — | — | female | — unknown | 40.25" | 114.2" BDF | — |
![]() | 18 | BR CARBON COPY | — | — | — | female | — unknown | — | — | — |
![]() | 19 | DCR ROMANS JEST | — | — | — | female | — unknown | 87" | — | — |
![]() | 20 | HUBBELLS ROMAN CROWN | — | — | — | female | — unknown | — | — | — |
![]() | 21 | BR MR. RIGHT | — | — | — | female | — unknown | 84.75" | — | — |
![]() | 22 | HL DOUBLE BARREL | — | — | — | female | — unknown | — | — | — |























































































