
TLBAA Horn Showcase Sale 2025
65 sold of 94 lots captured · avg $6,210 · high $36,000
Sources: auction page auction page. Captured lots may be one session of a multi-day sale.
Average by age
| Age | Head | Avg |
|---|---|---|
| 0–3 yr | 24 | $6,729 |
| 3–6 yr | 13 | $4,354 |
| 6–11 yr | 13 | $6,827 |
| 11–+ yr | 4 | $10,500 |
Lots
| Photo | Lot | Animal | Sire | Dam | Age | Type | Exposed / bred to | TTT now | Est. mature TTT (BDF) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0A | 2025 Horn Showcase Guitar | — | — | — | female | — unknown | — | — | $800 |
![]() | 0B | 2025 HSC / Bull Alley Combo Guitar | — | — | — | bull | — unknown | — | — | $900 |
![]() | 0C | Bull Alley Banner | — | — | — | bull | — unknown | — | — | $700 |
![]() | 0D | Trails Magazine Back Covers | — | — | — | female | — unknown | — | — | $13,000 |
![]() | 0E | 2026 Horn Showcase Logo Female | — | — | — | female | — unknown | — | — | $12,000 |
![]() | 0F | 2026 Bull Alley Logo | — | — | — | bull | — unknown | — | — | $5,000 |
![]() | 0G | 2026 HSC Catalog Back Cover | — | — | — | female | — unknown | — | — | $8,000 |
![]() | 0H | Front Cover December 2025 Trails | — | — | — | female | — unknown | — | — | $4,000 |
![]() | 0I | Front Cover February 2026 Trails | — | — | — | female | — unknown | — | — | $5,500 |
![]() | 0J | Black Sable Female Puppy | — | — | — | female | — unknown | — | — | $1,500 |
![]() | 1A | DUNN STORM SURGE | — | — | — | female | CR Lights Out exposed | — | — | $3,400 |
![]() | 1 | NDN SCARE CROW | FIFTY-FIFTY BCB | Showtime Mona Lisa | 7.4 yr | female | — unknown | — | — | $10,000 |
![]() | 2 | LL5 NDN RAIN | NDN SCARE CROW | BR Make It Rain | 3.9 yr | female | Dunn Wildfire exposed | — | — | $2,250 |
![]() | 3 | CC COPPER HAYSTACK | JH RURAL SAFARI SON | GLR MONACO'S HAYSTACK | 4.8 yr | female | Investment confirmed bred | — | — | $6,100 |
![]() | 4 | Jenny From The Block | TCC HOUDINI | TTT Jammin' Jenny | 6.0 yr | female | KDK Hercules exposed | — | — | $8,000 |
![]() | 5 | KCM Giselle 101 | Cowboy Catchit Chex | KCM COVER GIRL 701 | 4.0 yr | female | Brass Rail exposed | — | — | $2,250 |
![]() | 6 | CAT CALL BCB | RINGMAN BCB | WHISTLING BANDITA BCB | 11.1 yr | female | Jammin Rex exposed | — | — | $2,000 |
![]() | 7 | WATSON 822 | WATSON 258 E-MAIL | ZD DELTA ROSE TWIST | 16.4 yr | female | Wes JJ Incredible Journey exposed | — | — | $15,000 |
![]() | 8 | FBL MISS PEBBLE BEACH | M.C. HANGIN' TUFF | PCC MISS SPY GLASS | 1.8 yr | female | NACC Phantom exposed | — | — | — |
![]() | 9 | LM NAVAJO RUG | WS Hydro | 3S TOUCHDOWN TARI | 4.4 yr | female | Excursion exposed | — | — | $4,200 |
![]() | 10 | GF Patty Yates | IRON YATES | CAROLINAS PATTON | 1.8 yr | female | — open / not exposed | — | — | $36,000 |
![]() | 11 | Street Rod EOT | WS V-ROD | HUBBELLS CATCH DIGNITY | 5.2 yr | female | 9/1/25 confirmed bred | — | — | $6,000 |
![]() | 12 | RJF INDIAN BLANKET 422 | BR Jungle Jim | RJF Wiregrass Wildflower | 1.4 yr | female | — open / not exposed | — | — | $6,500 |
![]() | 13 | LTL Snappin Heels | Iron Drag LP | Skedaddle LP | 1.1 yr | female | — open / not exposed | — | — | $3,000 |
![]() | 14A | G3 Tipsy | M7 IRISH LUCK | G3 Rodeo Queen | 1.1 yr | female | — open / not exposed | — | — | — |
![]() | 14B | G3 Iron Maiden | M7 IRISH LUCK | HOT IRON | 1.0 yr | female | — open / not exposed | — | — | — |
![]() | 14C | G3 Luck Be A Lady | M7 IRISH LUCK | IMAGINE THAT | 1.1 yr | female | — open / not exposed | — | — | — |
![]() | 15 | Silver Rhinestone 321 | HEART BREAKER | Silver Ruby | 2.5 yr | female | Silver Leighman exposed | — | — | $1,700 |
![]() | 16 | Kachow | Dynamic 0 | LP Starting Over | 2.1 yr | female | Mayday exposed | — | — | $7,000 |
![]() | 17 | MBR Painted Time | Time Line | JP PAINTED JEWEL | 2.5 yr | female | — exposed | 59.5" 6/5/25 | 92.3" BDF | $5,250 |
![]() | 18 | LADYS RIGHT UP MY ALLEY | BR Mr. Right | AL BLACK LADY | 2.2 yr | female | Red River Firestorm exposed | — | — | $6,500 |
![]() | 19 | Sub Lot - BISCUITS ON FIRE HCL | Firetruck BCR 928 | HORSESHOE J LIL BISCUIT | 0.8 yr | female | Jimmy Jones. Her dam has some heavy hitter bred (stated) | — | — | $5,200 |
![]() | 21 | SLL SMOKESHOW | TCC GUNSMOKE | RJF DREAMMAKER | 2.3 yr | female | SLL Texas Tornado exposed | — | — | $2,500 |
![]() | 22 | HR Rebs Charmer | REBEL HR | RJF CASANOVA ROSEBUD | 2.4 yr | female | RNL Fredrick confirmed bred | — | — | $2,500 |
![]() | 23 | KATES IDA RED | BIG RED HR | SDR RIOS KATE | 7.6 yr | female | PCC Knight Crawler exposed | — | — | $6,500 |
![]() | 24 | ENUFF CHARM BCB | TUFF ENUFF CHEX | DUNN BETTING | 9.6 yr | female | M.C. Hangin Tuff bred (stated) | — | — | $3,500 |
![]() | 25 | T Bar W Star of Raven | RML LONE STAR | T Bar W Raven Too | 11.0 yr | female | JH Rural Blackout exposed | 94.5" | 95.7" BDF | $5,000 |
![]() | 26 | RC Tuff as Nails | M.C. HANGIN' TUFF | CR Butterfly | 2.3 yr | female | Delta Lucky Ace confirmed bred | 67" | 100" BDF | $14,000 |
![]() | 27 | GLR 20 MERMAIDS ZOOMING | Hubbells 20 Gauge | GLR TSUNAMI'S ZOOM IN | 6.2 yr | female | Payline BCB confirmed bred | 86" 9/5/25 | 91.1" BDF | $5,500 |
![]() | 28 | HLR Whiz Bang Boom | REBEL HR | HR Whizzy | 2.6 yr | female | RJF Black Magic exposed | — | — | $4,500 |
![]() | 29 | A&S Dahlia | A&S Full Time | A&S Brown Betty | 2.2 yr | female | 6CR Buzz Lightyear exposed | — | — | $2,250 |
![]() | 30 | DH High Kicker | HL Legend | DH ROCKETTE | 2.0 yr | female | DH Hired Hand exposed | — | — | $11,500 |
![]() | 31 | PCC PURE GOLD | GOLD MINE 1 | RRR MISS FANCY PANTS 356 | 8.5 yr | female | PCC Dark Dust exposed | 95" | 97" BDF | $7,000 |
![]() | 32 | KCM COVER GIRL 701 | Hubbells 20 Gauge | ALLENS Top Finalist 12/15 | 8.0 yr | female | Cherokee HR exposed | 80.062" | 82" BDF | $5,000 |
![]() | 33 | Watson 861 | Quessson 301 | Miss Sage RG 953 | 15.2 yr | female | Wes JJ Incredible Journey exposed | — | — | $20,000 |
![]() | 34 | 3P AMERICAN SWAGGER | SWAGGER BCB | BANDERA'S CONFETTI BCB | 3.9 yr | female | TKR Royal “T” bred (stated) | 40" | 46.9" BDF | $7,500 |
![]() | 35 | G3 DROPS OF JUPITER | RC PACIFIC PIRATE | EL DORADO'S HALEY'S COMET | 5.4 yr | female | HL Double Barrel exposed | 100" | 108.3" BDF | $5,000 |
![]() | 37 | RITA BALLOU PLB | FIFTY-FIFTY BCB | Wiregrass Rosalie | 7.0 yr | female | KDK Wildfire exposed | — | — | $3,000 |
![]() | 38 | 4L Tremendous Cherry Vixen | Falcon 13/16 | ECR Tremendous Tequila | 0.9 yr | female | — open / not exposed | — | — | $3,100 |
![]() | 39 | MBR So Long Nashville | JACKHAMMER | BG Tres Cowboy Chic | 3.0 yr | female | LTL Vin’s Maverick exposed | 68" 6/4/2025 | 94.4" BDF | $2,100 |
![]() | 40 | 4L Golden Ticket | GOLD MINE 1 | DSCC DRAG DANCER | 4.1 yr | female | Jammin’ Rex exposed | — | — | $3,200 |
![]() | 41 | SR Clout's Lynn 067 | SR Clout 466 | SR 007's Addilyn 622 | 5.5 yr | female | LTL One Tuff Six Gunn exposed | 82.5" | 89.1" BDF | — |
![]() | 42 | MATERIAL GIRL | Dynamic 0 | Moo-Donna | 1.3 yr | female | NACC Red Bull bred (stated) | — | — | $3,000 |
![]() | 43 | REBA BCC | LAZYJ'S GUNSMITH | DH HIGH HOPES | 9.5 yr | female | Iron Drag LP exposed | — | — | $6,500 |
![]() | 44 | KDK CLAUDE'S HYDRA | SR Claude 016 | SR 007'S I'MAPRINCESS089 | 1.9 yr | female | KDK Scorpius exposed | 74.5" | 117.9" BDF | $7,000 |
![]() | 45 | CR Pacific Mazoo | PACIFIC COWBOY 40 | RC Mazoo Girl | 6.6 yr | female | WT Kid Rock exposed | — | — | $14,500 |
![]() | 46 | SALT-N-PEPA SIOUX | CHARD IRON | SIOUX ZETT | 1.5 yr | female | — open / not exposed | 45.125" | 60" listed 95.6" BDF | $10,500 |
![]() | 47 | PCC Honey Bear | PCC Bear Claw | PCC Golden Honey | 5.5 yr | female | Hello Darlin exposed | — | — | — |
![]() | 48 | NS RURAL BOUGIE | JH RURAL SAFARI SON | HORSESHOE J DELUXE | 3.0 yr | female | Jackson BCR 324 confirmed bred | 90" | 116.9" BDF | $5,500 |
![]() | 49 | MBR Nellie Ann | BH FERDINAND | TB KELLY NELLIE | 1.9 yr | female | Apis exposed | 51" | 102.8" BDF | $7,000 |
![]() | 50 | RJF CATCH ME WALK'N 446 | ELECTRA TEXA 164 | HLR Night Walk 202 | 1.5 yr | female | — open / not exposed | 34" | 96.5" BDF | — |
![]() | 51 | PCC Razzle Dazzle | FIFTY-FIFTY BCB | PCC DAZZLE DOLL | 8.4 yr | female | — calf at side (not stated bred) | — | — | $10,000 |
![]() | 52 | LAZYJ'S SHADES OF SILK | FIFTY SHADES DARKER | LAZYJ'S JUST SILK | 5.3 yr | female | CH Ring Of Fire exposed | — | — | $2,500 |
![]() | 53 | A&S Blackberry | A&S Speckled Cowboy | A&S Black Out | 2.4 yr | female | A&S Full Time exposed | 80" | 117.2" BDF | $2,500 |
![]() | 54 | DH PRINCESS | HL Higher Ground | DH CARTER COUNTY QUEEN | 4.4 yr | female | Easy E confirmed bred | — | — | $5,500 |
![]() | 55 | YR Cajun Flare | YR Roscoe | YR Concealed Red | 3.4 yr | female | HL Higher Ground confirmed bred | — | — | $4,500 |
![]() | 56 | LTL RIOS TAR FEATHERS | CV RIOS COLBY | RHF TAR 'N FEATHERS | 10.8 yr | female | Heartbreaker exposed | 100" | 101.4" BDF | $4,250 |
![]() | 57 | Dustys Gypsy HCL | RR Red Dust | WS Gypsy | 2.2 yr | female | Black Market C &B exposed | — | — | $5,250 |
![]() | 58 | LLR Diamondiva | Speck Iron | Casanovas Diamond | 2.2 yr | female | BR Black Magic XL exposed | — | — | $3,500 |
![]() | 59 | RC Mae West 3/23 | GOLD MINE 1 | CB Angelita | 2.6 yr | female | Cut N Dried bred (stated) | — | — | — |
![]() | 60 | LM UNICA'S GAL | TCC TEXANAS SMOKIN TWISTER | LM UNICA TEJAS | 2.3 yr | female | Excursion exposed | — | — | $3,250 |
![]() | 61 | HR REBS ROSE | REBEL HR | HR Rose Bud | 2.7 yr | female | RNL Fredrick confirmed bred | — | — | $8,000 |
![]() | 62 | SCC ONE TUFF DAISY | COWBOY TUFF CHEX | SCC SUPERMARKS MOUSSE | 9.5 yr | female | Dunn Step’N Up confirmed bred | — | — | $5,000 |
![]() | 1 | M7 Irish Luck | — | — | 3.6 yr | female | — unknown | — | — | — |
![]() | 2 | Meadow Green Dividend | — | — | 4.2 yr | female | — unknown | — | — | — |
![]() | 3 | IRONMAN HR | — | — | 4.0 yr | female | — unknown | — | 100" listed | — |
![]() | 4 | Fireman BCR 049 | — | — | 4.8 yr | female | — unknown | 90" | 99.8" BDF | — |
![]() | 5 | KDK HERCULES | — | — | 4.8 yr | female | — unknown | — | — | — |
![]() | 6 | Handsome Jack PLB | — | — | 4.3 yr | female | — unknown | — | — | — |
![]() | 7 | HD John Wayne | — | — | 3.1 yr | female | — unknown | — | — | — |
![]() | 8 | DH Hired Hand | — | — | 4.5 yr | female | — unknown | 40.24" | 114.2" BDF | — |
![]() | 9 | 3P Friday’s Legacy | — | — | 3.6 yr | female | — unknown | 75" | 91.2" BDF | — |
![]() | 10 | A&S Speckled Cowboy | — | — | 5.6 yr | female | — unknown | 100" | 107.7" BDF | — |
![]() | 11 | TUFF AND READY | — | — | 11.9 yr | female | Helm Cattle Co bred (stated) | — | — | — |
![]() | 12 | Cut’N Dried | — | — | 9.5 yr | female | — unknown | 100.438" | 102.2" BDF | — |
![]() | 13 | RW Goldschlager | — | — | 2.5 yr | female | — unknown | 70" | 113" BDF | — |
![]() | 14 | HL Double Barrel | — | — | 10.6 yr | female | — unknown | — | — | — |
![]() | 15 | Bodacious 244 | — | — | 3.8 yr | female | — unknown | 75" | 89.6" BDF | — |
![]() | 16 | Line Drive 39/1 | — | — | 4.5 yr | female | — unknown | 97" | 109.6" BDF | — |
![]() | 17 | FIRETRUCK BCR 928 | — | — | 6.2 yr | female | — unknown | — | — | — |
![]() | 18 | JH Rural Blackout | — | — | 7.2 yr | female | — unknown | 85.13" | 87.4" BDF | — |
![]() | 19 | BR Black Magic XL | — | — | 4.5 yr | female | — unknown | — | — | — |
![]() | 20 | PCC Dark Dust | — | — | 3.8 yr | female | — unknown | 100" | 118.4" BDF | — |
![]() | 21 | RJF Cowboy Reb | — | — | 4.1 yr | female | — unknown | — | — | — |





























































































